LifeLock.com 400 results
At Chicagoland Speedway; Joliet, Ill.
| FIN | START | CAR | >DRIVER | MAKE | PTS | LAPS | STATUS |
| 1 | 7 | 00 | >David Reutimann | Toyota | 190 | 267 | Running |
| 2 | 11 | 99 | >Carl Edwards | Ford | 175 | 267 | Running |
| 3 | 6 | 24 | >Jeff Gordon | Chevrolet | 170 | 267 | Running |
| 4 | 15 | 33 | >Clint Bowyer | Chevrolet | 165 | 267 | Running |
| 5 | 1 | 1 | >Jamie McMurray | Chevrolet | 160 | 267 | Running |
| 6 | 12 | 9 | >Kasey Kahne | Ford | 150 | 267 | Running |
| 7 | 14 | 31 | >Jeff Burton | Chevrolet | 146 | 267 | Running |
| 8 | 17 | 11 | >Denny Hamlin | Toyota | 142 | 267 | Running |
| 9 | 3 | 14 | >Tony Stewart | Chevrolet | 138 | 267 | Running |
| 10 | 9 | 98 | >Paul Menard | Ford | 134 | 267 | Running |
| 11 | 8 | 56 | >Martin Truex Jr. | Toyota | 130 | 267 | Running |
| 12 | 26 | 6 | >David Ragan | Ford | 127 | 267 | Running |
| 13 | 34 | 17 | >Matt Kenseth | Ford | 124 | 267 | Running |
| 14 | 13 | 43 | >A J Allmendinger | Ford | 121 | 267 | Running |
| 15 | 21 | 5 | >Mark Martin | Chevrolet | 118 | 267 | Running |
| 16 | 10 | 42 | >Juan Pablo Montoya | Chevrolet | 120 | 267 | Running |
| 17 | 33 | 18 | >Kyle Busch | Toyota | 112 | 267 | Running |
| 18 | 30 | 12 | >Brad Keselowski | Dodge | 109 | 266 | Running |
| 19 | 18 | 20 | >Joey Logano | Toyota | 106 | 266 | Running |
| 20 | 41 | 78 | >Regan Smith | Chevrolet | 103 | 266 | Running |
| 21 | 16 | 19 | >Elliott Sadler | Ford | 100 | 266 | Running |
| 22 | 19 | 39 | >Ryan Newman | Chevrolet | 97 | 266 | Running |
| 23 | 25 | 88 | >Dale Earnhardt Jr. | Chevrolet | 94 | 266 | Running |
| 24 | 5 | 77 | >Sam Hornish Jr. | Dodge | 91 | 266 | Running |
| 25 | 2 | 48 | >Jimmie Johnson | Chevrolet | 98 | 266 | Running |
| 26 | 22 | 2 | >Kurt Busch | Dodge | 85 | 265 | Running |
| 27 | 24 | 83 | >Reed Sorenson | Toyota | 82 | 265 | Running |
| 28 | 23 | 47 | >Marcos Ambrose | Toyota | 79 | 265 | Running |
| 29 | 20 | 09 | >Bobby Labonte | Chevrolet | 76 | 265 | Running |
| 30 | 39 | 82 | >Scott Speed | Toyota | 73 | 264 | Running |
| 31 | 43 | 38 | >Travis Kvapil | Ford | 70 | 261 | Running |
| 32 | 40 | 37 | >David Gilliland | Ford | 67 | 261 | Running |
| 33 | 42 | 34 | >Kevin Conway * | Ford | 64 | 256 | Running |
| 34 | 27 | 29 | >Kevin Harvick | Chevrolet | 61 | 251 | Running |
| 35 | 4 | 16 | >Greg Biffle | Ford | 58 | 225 | Engine |
| 36 | 36 | 26 | >David Stremme | Ford | 55 | 184 | Running |
| 37 | 29 | 21 | >Bill Elliott | Ford | 52 | 176 | Accident |
| 38 | 38 | 7 | >Robby Gordon | Toyota | 49 | 174 | Accident |
| 39 | 32 | 71 | >Landon Cassill | Chevrolet | 46 | 73 | Brakes |
| 40 | 35 | 36 | >Casey Mears | Chevrolet | 43 | 49 | Brakes |
| 41 | 37 | 32 | >Mike Bliss | Toyota | 40 | 40 | Brakes |
| 42 | 31 | 13 | >Max Papis | Toyota | 37 | 40 | Overheating |
| 43 | 28 | 87 | >Joe Nemechek | Toyota | 34 | 20 | Rear Gear |
*: Rookie
