February Daytona Truck Series Results

NextEra Energy Resources 250 results

At Daytona International Speedway, Daytona Beach, Fla.

FIN ST CAR DRIVER MAKE PTS LAPS STATUS
1 24 17 Timothy Peters Toyota 190 100 Running
2 15 30 Todd Bodine Toyota 180 100 Running
3 14 46 Dennis Setzer Dodge 170 100 Running
4 1 23 Jason White Ford 165 100 Running
5 17 88 Matt Crafton Chevrolet 155 100 Running
6 22 1 Nelson Piquet Jr. Toyota 150 100 Running
7 12 60 Stacy Compton Toyota 151 100 Running
8 9 95 Johnny Benson Ford 147 100 Running
9 32 6 Donnie Neuenberger Chevrolet 138 100 Running
10 36 1 J.J. Yeley Chevrolet 139 100 Running
11 29 47 Brett Butler Chevrolet 135 100 Running
12 7 51 Aric Almirola Toyota 127 100 Running
13 34 7 Sean Murphy Chevrolet 124 100 Running
14 31 0 Carlos Contreras Chevrolet 126 100 Running
15 27 76 Ryan Hackett Chevrolet 118 99 Running
16 30 39 Ryan Sieg Chevrolet 115 95 Accident
17 6 56 Tayler Malsam Toyota 112 94 Running
18 19 7 Justin Lofton Toyota 109 93 Running
19 25 81 David Starr Toyota 106 86 Running
20 2 2 Elliott Sadler Chevrolet 108 85 Running
21 11 9 Max Papis Toyota 105 84 Accident
22 16 18 Kyle Busch Toyota 97 83 Running
23 8 12 Mario Gosselin Chevrolet 94 73 Accident
24 20 5 Mike Skinner Toyota 96 61 Accident
25 35 57 Norm Benning Chevrolet 88 51 Accident
26 3 3 Austin Dillon Chevrolet 85 50 Running
27 5 33 Ron Hornaday Chevrolet 82 48 Running
28 13 14 Rick Crawford Ford 79 37 Electrical
29 4 4 Ricky Carmichael Chevrolet 76 32 Accident
30 21 21 Donny Lia Dodge 73 31 Accident
31 18 15 Ted Musgrave Toyota 70 29 Accident
32 33 48 Bryan Silas Chevrolet 67 18 Clutch
33 26 49 Chad McCumbee Chevrolet 64 9 Ignition
34 28 10 Jennifer Jo Cobb Ford 61 1 Accident
35 10 13 Johnny Sauter Chevrolet 58 0 Accident
36 23 98 Landon Cassill Chevrolet 55 0 Accident

Leave a Reply