2010- Subway Fresh Fit 600 Results
| Race Results | ||||||||||
| POS | DRIVER | CAR | MANUFACTURER | LAPS | MONEY | START | LED | PTS | BONUS | PENALTY |
| 1 | Ryan Newman | 39 | Chevrolet | 378 | 14 | 4 | 190 | 5 | 0 | |
| 2 | Jeff Gordon | 24 | Chevrolet | 378 | 10 | 3 | 175 | 5 | 0 | |
| 3 | Jimmie Johnson | 48 | Chevrolet | 378 | 16 | 113 | 175 | 10 | 0 | |
| 4 | Mark Martin | 5 | Chevrolet | 378 | 23 | 0 | 160 | 0 | 0 | |
| 5 | Juan Pablo Montoya | 42 | Chevrolet | 378 | 7 | 104 | 160 | 5 | 0 | |
| 6 | Matt Kenseth | 17 | Ford | 378 | 27 | 1 | 155 | 5 | 0 | |
| 7 | Carl Edwards | 99 | Ford | 378 | 9 | 0 | 146 | 0 | 0 | |
| 8 | Kyle Busch | 18 | Toyota | 378 | 17 | 113 | 152 | 10 | 0 | |
| 9 | Clint Bowyer | 33 | Chevrolet | 378 | 25 | 0 | 138 | 0 | 0 | |
| 10 | Joey Logano | 20 | Toyota | 378 | 6 | 0 | 134 | 0 | 0 | |
| 11 | Marcos Ambrose | 47 | Toyota | 378 | 4 | 0 | 130 | 0 | 0 | |
| 12 | Dale Earnhardt Jr. | 88 | Chevrolet | 378 | 5 | 0 | 127 | 0 | 0 | |
| 13 | Kevin Harvick | 29 | Chevrolet | 378 | 24 | 0 | 124 | 0 | 0 | |
| 14 | Robby Gordon | 7 | Toyota | 378 | 33 | 0 | 121 | 0 | 0 | |
| 15 | AJ Allmendinger | 43 | Ford | 378 | 1 | 17 | 123 | 5 | 0 | |
| 16 | Brad Keselowski | 12 | Dodge | 378 | 22 | 0 | 115 | 0 | 0 | |
| 17 | Martin Truex Jr. | 56 | Toyota | 378 | 8 | 0 | 112 | 0 | 0 | |
| 18 | Sam Hornish Jr. | 77 | Dodge | 378 | 3 | 0 | 109 | 0 | 0 | |
| 19 | David Ragan | 6 | Ford | 378 | 29 | 0 | 106 | 0 | 0 | |
| 20 | David Reutimann | 00 | Toyota | 378 | 39 | 0 | 103 | 0 | 0 | |
| 21 | Scott Speed | 82 | Toyota | 378 | 2 | 0 | 100 | 0 | 0 | |
| 22 | Greg Biffle | 16 | Ford | 378 | 30 | 0 | 97 | 0 | 0 | |
| 23 | Tony Stewart | 14 | Chevrolet | 378 | 11 | 15 | 99 | 5 | 0 | |
| 24 | Jamie McMurray | 1 | Chevrolet | 378 | 13 | 0 | 91 | 0 | 0 | |
| 25 | Jeff Burton | 31 | Chevrolet | 378 | 15 | 0 | 88 | 0 | 0 | |
| 26 | Regan Smith | 78 | Chevrolet | 378 | 28 | 0 | 85 | 0 | 0 | |
| 27 | Bobby Labonte | 71 | Chevrolet | 378 | 40 | 0 | 82 | 0 | 0 | |
| 28 | Scott Riggs | 90 | Chevrolet | 377 | 35 | 0 | 79 | 0 | 0 | |
| 29 | Paul Menard | 98 | Ford | 377 | 32 | 0 | 76 | 0 | 0 | |
| 30 | Denny Hamlin | 11 | Toyota | 376 | 26 | 0 | 73 | 0 | 0 | |
| 31 | Elliott Sadler | 19 | Ford | 375 | 38 | 0 | 70 | 0 | 0 | |
| 32 | David Gilliland | 37 | Ford | 374 | 36 | 1 | 72 | 5 | 0 | |
| 33 | Kevin Conway | 38 | Ford | 371 | 42 | 0 | 64 | 0 | 0 | |
| 34 | Terry Cook | 46 | Dodge | 367 | 43 | 1 | 66 | 5 | 0 | |
| 35 | Kurt Busch | 2 | Dodge | 366 | 19 | 0 | 58 | 0 | 0 | |
| 36 | Travis Kvapil | 34 | Ford | 309 | 41 | 1 | 60 | 5 | 0 | |
| 37 | Brian Vickers | 83 | Toyota | 288 | 21 | 0 | 52 | 0 | 0 | |
| 38 | Joe Nemechek | 87 | Toyota | 281 | 18 | 0 | 49 | 0 | 0 | |
| 39 | Kasey Kahne | 9 | Ford | 276 | 20 | 0 | 46 | 0 | 0 | |
| 40 | Max Papis | 13 | Toyota | 214 | 34 | 0 | 43 | 0 | 0 | |
| 41 | Johnny Sauter | 35 | Chevrolet | 161 | 37 | 0 | 40 | 0 | 0 | |
| 42 | Dave Blaney | 55 | Toyota | 160 | 31 | 1 | 42 | 5 | 0 | |
| 43 | Michael McDowell | 66 | Toyota | 149 | 12 | 4 | 39 | 5 | 0 | |
