Scotts Turf Builder 300 results
Saturday’s results
At Bristol Motor Speedway; Bristol, Tenn.
| Fin. | St. | Car | Driver | Make | Points | Laps | Status |
| 1 | 30 | 12 | Justin Allgaier | Dodge | 190 | 300 | Running |
| 2 | 1 | 22 | Brad Keselowski | Dodge | 180 | 300 | Running |
| 3 | 6 | 18 | Kyle Busch | Toyota | 170 | 300 | Running |
| 4 | 4 | 60 | Carl Edwards | Ford | 165 | 300 | Running |
| 5 | 13 | 33 | Kevin Harvick | Chevrolet | 155 | 300 | Running |
| 6 | 5 | 27 | Greg Biffle | Ford | 155 | 300 | Running |
| 7 | 8 | 32 | Reed Sorenson | Toyota | 146 | 300 | Running |
| 8 | 41 | 40 | Mike Bliss | Chevrolet | 142 | 300 | Running |
| 9 | 10 | 10 | Jason Leffler | Toyota | 143 | 300 | Running |
| 10 | 19 | 7 | Scott Wimmer | Chevrolet | 139 | 300 | Running |
| 11 | 28 | 98 | Paul Menard | Ford | 130 | 300 | Running |
| 12 | 3 | 88 | Kelly Bires | Chevrolet | 127 | 300 | Running |
| 13 | 27 | 43 | Scott Lagasse Jr. | Ford | 124 | 300 | Running |
| 14 | 2 | 20 | Joey Logano | Toyota | 126 | 300 | Running |
| 15 | 17 | 5 | Willie Allen | Chevrolet | 118 | 300 | Running |
| 16 | 11 | 87 | Joe Nemechek | Chevrolet | 115 | 300 | Running |
| 17 | 35 | 1 | Mike Wallace | Chevrolet | 112 | 300 | Running |
| 18 | 40 | 81 | Michael McDowell | Dodge | 109 | 300 | Running |
| 19 | 31 | 28 | Kenny Wallace | Chevrolet | 106 | 298 | Running |
| 20 | 38 | 15 | Michael Annett | Toyota | 103 | 298 | Running |
| 21 | 26 | 02 | Andy Ponstein | Chevrolet | 100 | 296 | Running |
| 22 | 25 | 34 | Tony Raines | Chevrolet | 97 | 295 | Running |
| 23 | 32 | 61 | Josh Wise | Ford | 94 | 295 | Running |
| 24 | 42 | 24 | Eric McClure | Ford | 91 | 294 | Running |
| 25 | 24 | 6 | Ricky Stenhouse Jr.-x | Ford | 93 | 267 | Running |
| 26 | 14 | 21 | John Wes Townley | Chevrolet | 85 | 265 | Accident |
| 27 | 36 | 35 | Jason Keller | Chevrolet | 82 | 265 | Accident |
| 28 | 43 | 73 | Derrike Cope | Dodge | 79 | 259 | Running |
| 29 | 23 | 11 | Brian Scott-x | Toyota | 76 | 256 | Running |
| 30 | 18 | 99 | Trevor Bayne | Toyota | 73 | 244 | Running |
| 31 | 37 | 23 | Coleman Pressley | Chevrolet | 70 | 227 | Accident |
| 32 | 7 | 38 | Kasey Kahne | Toyota | 72 | 188 | Accident |
| 33 | 22 | 62 | Brendan Gaughan | Toyota | 64 | 186 | Accident |
| 34 | 15 | 70 | Shelby Howard | Chevrolet | 61 | 185 | Accident |
| 35 | 34 | 89 | Morgan Shepherd | Chevrolet | 58 | 160 | Handling |
| 36 | 12 | 1 | James Buescher-x | Chevrolet | 55 | 109 | Accident |
| 37 | 20 | 16 | Colin Braun-x | Ford | 52 | 89 | Accident |
| 38 | 9 | 66 | Steve Wallace | Toyota | 49 | 89 | Accident |
| 39 | 39 | 26 | Brian Keselowski | Dodge | 46 | 29 | Accident |
| 40 | 21 | 56 | Kevin Lepage | Chevrolet | 43 | 23 | Transmission |
| 41 | 16 | 90 | Danny O’Quinn Jr. | Chevrolet | 40 | 21 | Brakes |
| 42 | 29 | 91 | David Gilliland | Chevrolet | 37 | 16 | Brakes |
| 43 | 33 | 92 | Johnny Chapman | Dodge | 34 | 3 | Rear End |
x-Rookie
