| Driver |
Strictly Stock (1949) Grand National (1950-1970) |
Winston Cup (1971-2003) |
NEXTEL/Sprint Cup (2004-present) |
Combined Total [1] |
| Richard Petty | 119 | 81 | 0 | 200 |
| David Pearson | 58 | 47 | 0 | 105 |
| Bobby Allison | 19 | 66 | 0 | 84 |
| Darrell Waltrip | 0 | 84 | 0 | 84 |
| Cale Yarborough | 14 | 69 | 0 | 83 |
| Jeff Gordon | 0 | 64 | 18 | 82 |
| Dale Earnhardt | 0 | 76 | 0 | 76 |
| Rusty Wallace | 0 | 54 | 1 | 55 |
| Lee Petty | 54 | 0 | 0 | 54 |
| Ned Jarrett | 50 | 0 | 0 | 50 |
| Jimmie Johnson | 0 | 6 | 44 | 50 |
| Junior Johnson | 50 | 0 | 0 | 50 |
| Herb Thomas | 48 | 0 | 0 | 48 |
| Buck Baker | 46 | 0 | 0 | 46 |
| Bill Elliott | 0 | 44 | 0 | 44 |
| Mark Martin | 0 | 33 | 7 | 40 |
| Tim Flock | 40 | 0 | 0 | 40 |
| Bobby Isaac | 32 | 5 | 0 | 37 |
| Tony Stewart | 0 | 17 | 20 | 37 |
| Dale Jarrett | 0 | 32 | 1 | 33 |
| Fireball Roberts | 33 | 0 | 0 | 33 |
| Rex White | 28 | 0 | 0 | 28 |
| Fred Lorenzen | 26 | 0 | 0 | 26 |
| Jim Paschal | 25 | 0 | 0 | 25 |
| Joe Weatherly | 25 | 0 | 0 | 25 |
| Ricky Rudd | 0 | 23 | 0 | 23 |
| Terry Labonte | 0 | 22 | 0 | 22 |
| Jeff Burton | 0 | 17 | 4 | 21 |
| Bobby Labonte | 0 | 21 | 0 | 21 |
| Benny Parsons | 0 | 21 | 0 | 21 |
| Jack Smith | 21 | 0 | 0 | 21 |
| Kurt Busch | 0 | 8 | 12 | 20 |
| Speedy Thompson | 20 | 0 | 0 | 20 |
| Davey Allison | 0 | 19 | 0 | 19 |
| Buddy Baker | 3 | 16 | 0 | 19 |
| Fonty Flock | 19 | 0 | 0 | 19 |
| Geoffrey Bodine | 0 | 18 | 0 | 18 |
| Neil Bonnett | 0 | 18 | 0 | 18 |
| Dale Earnhardt Jr. | 0 | 9 | 9 | 18 |
| Harry Gant | 0 | 18 | 0 | 18 |
| Matt Kenseth | 0 | 7 | 11 | 18 |
| Marvin Panch | 17 | 0 | 0 | 17 |
| Curtis Turner | 17 | 0 | 0 | 17 |
| Kyle Busch | 0 | 0 | 16 | 16 |
| Carl Edwards | 0 | 0 | 16 | 16 |
| Ernie Irvan | 0 | 15 | 0 | 15 |
| Greg Biffle | 0 | 1 | 13 | 14 |
| Dick Hutcherson | 14 | 0 | 0 | 14 |
| LeeRoy Yarbrough | 14 | 0 | 0 | 14 |
| Ryan Newman | 0 | 9 | 4 | 13 |
| Dick Rathmann | 13 | 0 | 0 | 13 |
| Tim Richmond | 0 | 13 | 0 | 13 |
