| Race Results | ||||||||||
| POS | DRIVER | CAR | MANUFACTURER | LAPS | MONEY | START | LED | PTS | BONUS | PENALTY |
| 1 | Jimmie Johnson | 48 | Chevrolet | 500 | 4 | 84 | 190 | 5 | 0 | |
| 2 | Tony Stewart | 14 | Chevrolet | 500 | 11 | 1 | 175 | 5 | 0 | |
| 3 | Kurt Busch | 2 | Dodge | 500 | 2 | 275 | 175 | 10 | 0 | |
| 4 | Greg Biffle | 16 | Ford | 500 | 25 | 77 | 165 | 5 | 0 | |
| 5 | Matt Kenseth | 17 | Ford | 500 | 7 | 1 | 155 | 5 | 0 | |
| 6 | Carl Edwards | 99 | Ford | 500 | 8 | 0 | 150 | 0 | 0 | |
| 7 | Dale Earnhardt Jr. | 88 | Chevrolet | 500 | 18 | 1 | 146 | 5 | 0 | |
| 8 | Jamie McMurray | 1 | Chevrolet | 500 | 17 | 0 | 142 | 0 | 0 | |
| 9 | Kyle Busch | 18 | Toyota | 500 | 38 | 0 | 138 | 0 | 0 | |
| 10 | Jeff Burton | 31 | Chevrolet | 500 | 14 | 1 | 139 | 5 | 0 | |
| 11 | Kevin Harvick | 29 | Chevrolet | 500 | 33 | 0 | 130 | 0 | 0 | |
| 12 | Martin Truex Jr. | 56 | Toyota | 500 | 19 | 0 | 127 | 0 | 0 | |
| 13 | Brad Keselowski | 12 | Dodge | 500 | 36 | 25 | 129 | 5 | 0 | |
| 14 | Jeff Gordon | 24 | Chevrolet | 500 | 5 | 1 | 121 | 5 | 0 | |
| 15 | Brian Vickers | 83 | Toyota | 500 | 28 | 0 | 118 | 0 | 0 | |
| 16 | Ryan Newman | 39 | Chevrolet | 500 | 21 | 0 | 115 | 0 | 0 | |
| 17 | AJ Allmendinger | 43 | Ford | 500 | 23 | 0 | 112 | 0 | 0 | |
| 18 | Paul Menard | 98 | Ford | 500 | 12 | 0 | 109 | 0 | 0 | |
| 19 | Denny Hamlin | 11 | Toyota | 500 | 15 | 0 | 106 | 0 | 0 | |
| 20 | Elliott Sadler | 19 | Ford | 500 | 37 | 1 | 103 | 5 | 0 | |
| 21 | Bobby Labonte | 71 | Chevrolet | 500 | 43 | 0 | 100 | 0 | 0 | |
| 22 | Robby Gordon | 7 | Toyota | 499 | 32 | 0 | 97 | 0 | 0 | |
| 23 | David Gilliland | 38 | Ford | 499 | 16 | 1 | 94 | 5 | 0 | |
| 24 | David Stremme | 26 | Ford | 498 | 31 | 0 | 91 | 0 | 0 | |
| 25 | Travis Kvapil | 34 | Ford | 498 | 41 | 0 | 88 | 0 | 0 | |
| 26 | Juan Pablo Montoya | 42 | Chevrolet | 498 | 6 | 30 | 90 | 5 | 0 | |
| 27 | Joey Logano | 20 | Toyota | 495 | 1 | 2 | 87 | 5 | 0 | |
| 28 | Kevin Conway | 37 | Ford | 492 | 42 | 0 | 79 | 0 | 0 | |
| 29 | David Ragan | 6 | Ford | 483 | 30 | 0 | 76 | 0 | 0 | |
| 30 | Casey Mears | 90 | Chevrolet | 483 | 34 | 0 | 73 | 0 | 0 | |
| 31 | Scott Speed | 82 | Toyota | 480 | 29 | 0 | 70 | 0 | 0 | |
| 32 | Sam Hornish Jr. | 77 | Dodge | 477 | 22 | 0 | 67 | 0 | 0 | |
| 33 | Marcos Ambrose | 47 | Toyota | 448 | 9 | 0 | 64 | 0 | 0 | |
| 34 | Kasey Kahne | 9 | Ford | 432 | 24 | 0 | 61 | 0 | 0 | |
| 35 | Mark Martin | 5 | Chevrolet | 408 | 13 | 0 | 58 | 0 | 0 | |
| 36 | Regan Smith | 78 | Chevrolet | 329 | 20 | 0 | 55 | 0 | 0 | |
| 37 | Terry Cook | 46 | Dodge | 285 | 40 | 0 | 52 | 0 | 0 | |
| 38 | David Reutimann | 00 | Toyota | 113 | 10 | 0 | 49 | 0 | 0 | |
| 39 | Aric Almirola | 09 | Chevrolet | 59 | 27 | 0 | 46 | 0 | 0 | |
| 40 | Clint Bowyer | 33 | Chevrolet | 56 | 26 | 0 | 43 | 0 | 0 | |
| 41 | Michael Waltrip | 55 | Toyota | 46 | 39 | 0 | 40 | 0 | 0 | |
| 42 | Dave Blaney | 66 | Toyota | 40 | 3 | 0 | 37 | 0 | 0 | |
| 43 | Joe Nemechek | 87 | Toyota | 30 | 35 | 0 | 34 | 0 | 0 | |
