Race Results |
||||||||||
| POS | DRIVER | CAR | MANUFACTURER | LAPS | MONEY | START | LED | PTS | BONUS | PENALTY |
| 1 | Kurt Busch | 2 | Dodge | 341 | 11 | 129 | 190 | 5 | 0 | |
| 2 | Matt Kenseth | 17 | Ford | 341 | 14 | 0 | 170 | 0 | 0 | |
| 3 | Juan Pablo Montoya | 42 | Chevrolet | 341 | 3 | 3 | 170 | 5 | 0 | |
| 4 | Kasey Kahne | 9 | Ford | 341 | 6 | 144 | 170 | 10 | 0 | |
| 5 | Paul Menard | 98 | Ford | 341 | 23 | 1 | 160 | 5 | 0 | |
| 6 | AJ Allmendinger | 43 | Ford | 341 | 25 | 0 | 150 | 0 | 0 | |
| 7 | Brian Vickers | 83 | Toyota | 341 | 26 | 0 | 146 | 0 | 0 | |
| 8 | Greg Biffle | 16 | Ford | 341 | 13 | 0 | 142 | 0 | 0 | |
| 9 | Kevin Harvick | 29 | Chevrolet | 341 | 35 | 0 | 138 | 0 | 0 | |
| 10 | Scott Speed | 82 | Toyota | 341 | 32 | 0 | 134 | 0 | 0 | |
| 11 | Marcos Ambrose | 47 | Toyota | 341 | 12 | 0 | 130 | 0 | 0 | |
| 12 | Jimmie Johnson | 48 | Chevrolet | 341 | 16 | 0 | 127 | 0 | 0 | |
| 13 | Tony Stewart | 14 | Chevrolet | 341 | 15 | 0 | 124 | 0 | 0 | |
| 14 | Regan Smith | 78 | Chevrolet | 341 | 38 | 0 | 121 | 0 | 0 | |
| 15 | Dale Earnhardt Jr. | 88 | Chevrolet | 341 | 1 | 0 | 118 | 0 | 0 | |
| 16 | Bill Elliott | 21 | Ford | 341 | 34 | 1 | 120 | 5 | 0 | |
| 17 | Ryan Newman | 39 | Chevrolet | 341 | 7 | 0 | 112 | 0 | 0 | |
| 18 | Jeff Gordon | 24 | Chevrolet | 341 | 5 | 0 | 109 | 0 | 0 | |
| 19 | Elliott Sadler | 19 | Ford | 341 | 8 | 1 | 111 | 5 | 0 | |
| 20 | Jeff Burton | 31 | Chevrolet | 341 | 22 | 1 | 108 | 5 | 0 | |
| 21 | Denny Hamlin | 11 | Toyota | 341 | 20 | 32 | 105 | 5 | 0 | |
| 22 | Bobby Labonte | 71 | Chevrolet | 341 | 21 | 0 | 97 | 0 | 0 | |
| 23 | Clint Bowyer | 33 | Chevrolet | 341 | 18 | 4 | 99 | 5 | 0 | |
| 24 | Mike Bliss | 36 | Chevrolet | 341 | 30 | 1 | 96 | 5 | 0 | |
| 25 | Kyle Busch | 18 | Toyota | 341 | 2 | 22 | 93 | 5 | 0 | |
| 26 | David Gilliland | 38 | Ford | 341 | 37 | 1 | 90 | 5 | 0 | |
| 27 | Martin Truex Jr. | 56 | Toyota | 341 | 19 | 0 | 82 | 0 | 0 | |
| 28 | Sam Hornish Jr. | 77 | Dodge | 340 | 36 | 0 | 79 | 0 | 0 | |
| 29 | Jamie McMurray | 1 | Chevrolet | 340 | 24 | 0 | 76 | 0 | 0 | |
| 30 | Travis Kvapil | 34 | Ford | 339 | 40 | 0 | 73 | 0 | 0 | |
| 31 | Kevin Conway | 37 | Ford | 334 | 41 | 0 | 70 | 0 | 0 | |
| 32 | Boris Said | 26 | Ford | 333 | 42 | 0 | 67 | 0 | 0 | |
| 33 | Mark Martin | 5 | Chevrolet | 331 | 4 | 0 | 64 | 0 | 0 | |
| 34 | Max Papis | 13 | Toyota | 329 | 31 | 0 | 61 | 0 | 0 | |
| 35 | Joey Logano | 20 | Toyota | 323 | 29 | 0 | 58 | 0 | 0 | |
| 36 | Brad Keselowski | 12 | Dodge | 322 | 28 | 0 | 55 | 0 | 0 | |
| 37 | David Ragan | 6 | Ford | 211 | 17 | 0 | 52 | 0 | 0 | |
| 38 | Joe Nemechek | 87 | Toyota | 175 | 33 | 1 | 54 | 5 | 0 | |
| 39 | Carl Edwards | 99 | Ford | 170 | 10 | 0 | 46 | 0 | 0 | |
| 40 | David Reutimann | 00 | Toyota | 167 | 9 | 0 | 43 | 0 | 0 | |
| 41 | Dave Blaney | 66 | Toyota | 48 | 27 | 0 | 40 | 0 | 0 | |
| 42 | Michael McDowell | 55 | Toyota | 37 | 43 | 0 | 37 | 0 | 0 | |
| 43 | Robby Gordon | 7 | Toyota | 3 | 39 | 0 | 34 | 0 | 0 | |
