Â
| Race Results | ||||||||||
| POS | DRIVER | CAR | MANUFACTURER | LAPS | MONEY | START | LED | PTS | BONUS | PENALTY |
| 1 | Kyle Busch | 18 | Toyota | 200 | Â | 2 | 129 | 195 | 10 | 0 |
| 2 | Kevin Harvick | 33 | Chevrolet | 200 | Â | 10 | 0 | 170 | 0 | 0 |
| 3 | Brad Keselowski | 22 | Dodge | 200 | Â | 3 | 56 | 170 | 5 | 0 |
| 4 | Brendan Gaughan | 62 | Toyota | 200 | Â | 20 | 0 | 160 | 0 | 0 |
| 5 | Greg Biffle | 27 | Ford | 200 | Â | 4 | 0 | 155 | 0 | 0 |
| 6 | Carl Edwards | 60 | Ford | 200 | Â | 1 | 0 | 150 | 0 | 0 |
| 7 | Paul Menard | 98 | Ford | 200 | Â | 5 | 0 | 146 | 0 | 0 |
| 8 | Scott Lagasse Jr. | 43 | Ford | 200 | Â | 9 | 0 | 142 | 0 | 0 |
| 9 | Ricky Stenhouse Jr | 6 | Ford | 200 | Â | 14 | 0 | 138 | 0 | 0 |
| 10 | Joey Logano | 20 | Toyota | 200 | Â | 6 | 15 | 139 | 5 | 0 |
| 11 | Clint Bowyer | 21 | Chevrolet | 200 | Â | 21 | 0 | 130 | 0 | 0 |
| 12 | Reed Sorenson | 32 | Toyota | 200 | Â | 13 | 0 | 127 | 0 | 0 |
| 13 | Justin Allgaier | 12 | Dodge | 200 | Â | 7 | 0 | 124 | 0 | 0 |
| 14 | Tony Raines | 34 | Chevrolet | 200 | Â | 18 | 0 | 121 | 0 | 0 |
| 15 | Johnny Sauter | 23 | Chevrolet | 200 | Â | 31 | 0 | 118 | 0 | 0 |
| 16 | Brian Scott | 11 | Toyota | 200 | Â | 17 | 0 | 115 | 0 | 0 |
| 17 | Kelly Bires | 88 | Chevrolet | 200 | Â | 16 | 0 | 112 | 0 | 0 |
| 18 | Michael McDowell | 81 | Dodge | 200 | Â | 11 | 0 | 109 | 0 | 0 |
| 19 | Jason Leffler | 38 | Toyota | 200 | Â | 22 | 0 | 106 | 0 | 0 |
| 20 | Brian Keselowski | 26 | Dodge | 199 | Â | 23 | 0 | 103 | 0 | 0 |
| 21 | Kenny Wallace | 28 | Chevrolet | 199 | Â | 40 | 0 | 100 | 0 | 0 |
| 22 | Jason Keller | 35 | Chevrolet | 198 | Â | 35 | 0 | 97 | 0 | 0 |
| 23 | Mike Wallace | 01 | Chevrolet | 198 | Â | 38 | 0 | 94 | 0 | 0 |
| 24 | Josh Wise | 61 | Ford | 198 | Â | 36 | 0 | 91 | 0 | 0 |
| 25 | Jason Bowles | 09 | Ford | 198 | Â | 29 | 0 | 88 | 0 | 0 |
| 26 | Joe Nemechek | 87 | Chevrolet | 197 | Â | 15 | 0 | 85 | 0 | 0 |
| 27 | Eric McClure | 24 | Ford | 197 | Â | 42 | 0 | 82 | 0 | 0 |
| 28 | James Buescher | 1 | Chevrolet | 197 | Â | 27 | 0 | 79 | 0 | 0 |
| 29 | Victor Gonzalez Jr. | 05 | Chevrolet | 195 | Â | 41 | 0 | 76 | 0 | 0 |
| 30 | Steve Wallace | 66 | Toyota | 194 | Â | 12 | 0 | 73 | 0 | 0 |
| 31 | Casey Mears | 10 | Toyota | 180 | Â | 19 | 0 | 70 | 0 | 0 |
| 32 | Trevor Bayne | 99 | Toyota | 176 | Â | 24 | 0 | 67 | 0 | 0 |
| 33 | Michael Annett | 15 | Toyota | 160 | Â | 33 | 0 | 64 | 0 | 0 |
| 34 | Colin Braun | 16 | Ford | 137 | Â | 8 | 0 | 61 | 0 | 0 |
| 35 | Landon Cassill | 7 | Chevrolet | 136 | Â | 26 | 0 | 58 | 0 | 0 |
| 36 | John Borneman III | 83 | Ford | 134 | Â | 43 | 0 | 55 | 0 | 0 |
| 37 | Derrike Cope | 73 | Dodge | 134 | Â | 25 | 0 | 52 | 0 | 0 |
| 38 | Mike Bliss | 40 | Chevrolet | 127 | Â | 39 | 0 | 49 | 0 | 0 |
| 39 | Morgan Shepherd | 89 | Chevrolet | 56 | Â | 30 | 0 | 46 | 0 | 0 |
| 40 | Kevin Lepage | 56 | Chevrolet | 36 | Â | 34 | 0 | 43 | 0 | 0 |
| 41 | David Gilliland | 91 | Chevrolet | 19 | Â | 28 | 0 | 40 | 0 | 0 |
| 42 | Danny O’Quinn Jr. | 90 | Chevrolet | 18 | Â | 37 | 0 | 37 | 0 | 0 |
| 43 | Dennis Setzer | 92 | Dodge | 9 | Â | 32 | 0 | 34 | 0 | 0 |
