Â
| Race Results | ||||||||||
| POS | DRIVER | CAR | MANUFACTURER | LAPS | MONEY | START | LED | PTS | BONUS | PENALTY |
| 1 | Jamie McMurray | 1 | Chevrolet | 208 | Â | 13 | 2 | 190 | 5 | 0 |
| 2 | Dale Earnhardt Jr. | 88 | Chevrolet | 208 | Â | 2 | 4 | 175 | 5 | 0 |
| 3 | Greg Biffle | 16 | Ford | 208 | Â | 23 | 29 | 170 | 5 | 0 |
| 4 | Clint Bowyer | 33 | Chevrolet | 208 | Â | 9 | 36 | 165 | 5 | 0 |
| 5 | David Reutimann | 00 | Toyota | 208 | Â | 20 | 0 | 155 | 0 | 0 |
| 6 | Martin Truex Jr. | 56 | Toyota | 208 | Â | 14 | 3 | 155 | 5 | 0 |
| 7 | Kevin Harvick | 29 | Chevrolet | 208 | Â | 5 | 41 | 156 | 10 | 0 |
| 8 | Matt Kenseth | 17 | Ford | 208 | Â | 24 | 1 | 147 | 5 | 0 |
| 9 | Carl Edwards | 99 | Ford | 208 | Â | 27 | 0 | 138 | 0 | 0 |
| 10 | Juan Pablo Montoya | 42 | Chevrolet | 208 | Â | 8 | 2 | 139 | 5 | 0 |
| 11 | Jeff Burton | 31 | Chevrolet | 208 | Â | 39 | 0 | 130 | 0 | 0 |
| 12 | Mark Martin | 5 | Chevrolet | 208 | Â | 1 | 11 | 132 | 5 | 0 |
| 13 | Paul Menard | 98 | Ford | 208 | Â | 32 | 0 | 124 | 0 | 0 |
| 14 | Kyle Busch | 18 | Toyota | 208 | Â | 7 | 3 | 126 | 5 | 0 |
| 15 | Brian Vickers | 83 | Toyota | 208 | Â | 22 | 0 | 118 | 0 | 0 |
| 16 | David Ragan | 6 | Ford | 208 | Â | 19 | 2 | 120 | 5 | 0 |
| 17 | Denny Hamlin | 11 | Toyota | 208 | Â | 25 | 1 | 117 | 5 | 0 |
| 18 | Michael Waltrip | 51 | Toyota | 208 | Â | 43 | 0 | 109 | 0 | 0 |
| 19 | Scott Speed | 82 | Toyota | 208 | Â | 30 | 11 | 111 | 5 | 0 |
| 20 | Joey Logano | 20 | Toyota | 208 | Â | 16 | 1 | 108 | 5 | 0 |
| 21 | Bobby Labonte | 71 | Chevrolet | 208 | Â | 42 | 0 | 100 | 0 | 0 |
| 22 | Tony Stewart | 14 | Chevrolet | 208 | Â | 6 | 0 | 97 | 0 | 0 |
| 23 | Kurt Busch | 2 | Dodge | 208 | Â | 10 | 32 | 99 | 5 | 0 |
| 24 | Elliott Sadler | 19 | Ford | 208 | Â | 12 | 9 | 96 | 5 | 0 |
| 25 | Boris Said | 26 | Ford | 208 | Â | 38 | 1 | 93 | 5 | 0 |
| 26 | Jeff Gordon | 24 | Chevrolet | 208 | Â | 21 | 2 | 90 | 5 | 0 |
| 27 | Bill Elliott | 21 | Ford | 208 | Â | 40 | 0 | 82 | 0 | 0 |
| 28 | Robby Gordon | 7 | Toyota | 207 | Â | 34 | 1 | 84 | 5 | 0 |
| 29 | Travis Kvapil | 37 | Ford | 205 | Â | 35 | 1 | 81 | 5 | 0 |
| 30 | Kasey Kahne | 9 | Ford | 202 | Â | 4 | 4 | 78 | 5 | 0 |
| 31 | Robert Richardson Jr. | 38 | Ford | 202 | Â | 37 | 0 | 70 | 0 | 0 |
| 32 | AJ Allmendinger | 43 | Ford | 198 | Â | 15 | 11 | 72 | 5 | 0 |
| 33 | Michael McDowell | 55 | Toyota | 195 | Â | 29 | 0 | 64 | 0 | 0 |
| 34 | Ryan Newman | 39 | Chevrolet | 193 | Â | 17 | 0 | 61 | 0 | 0 |
| 35 | Jimmie Johnson | 48 | Chevrolet | 185 | Â | 3 | 0 | 58 | 0 | 0 |
| 36 | Brad Keselowski | 12 | Dodge | 174 | Â | 26 | 0 | 55 | 0 | 0 |
| 37 | Sam Hornish Jr. | 77 | Dodge | 160 | Â | 36 | 0 | 52 | 0 | 0 |
| 38 | John Andretti | 34 | Ford | 117 | Â | 33 | 0 | 49 | 0 | 0 |
| 39 | Regan Smith | 78 | Chevrolet | 90 | Â | 11 | 0 | 46 | 0 | 0 |
| 40 | Max Papis | 13 | Toyota | 89 | Â | 31 | 0 | 43 | 0 | 0 |
| 41 | Marcos Ambrose | 47 | Toyota | 79 | Â | 18 | 0 | 40 | 0 | 0 |
| 42 | Mike Bliss | 36 | Chevrolet | 76 | Â | 28 | 0 | 37 | 0 | 0 |
| 43 | Joe Nemechek | 87 | Toyota | 64 | Â | 41 | 0 | 34 | 0 | 0 |
